Medal with sculpture of the Winged Victory of Samothrace at the center, and a scroll and leaves at the top. Medal cast by Chas. M. Robbins Co., Attleboro, MA.
In the Christian Petersen Art Collection, University Museums, Iowa State University, Ames, Iowa.
Date | 1909 |
|---|---|
Material | Bronze |
Dimensions | 1 ¾ x 1 1/8 x 1/8 in. (4.4 x 2.8 x .3 cm) |
Description | Medal with sculpture of the Winged Victory of Samothrace at the center, and a scroll and leaves at the top. Medal cast by Chas. M. Robbins Co., Attleboro, MA. |
Markings | n/a |
Provenance / Location | Charlotte Petersen; SC, Purchased with Iowa State University Library Funds. CPAC, Transferred from Special Collections, Iowa State Library. UM99.70 |
Alternate Title(s) | n/a |
Notes / Sources | Advertised in two sizes in the Chas. M. Robbins Co. catalogue, College and School Emblems, 1909-10; and Class Pins, Rings, and Emblems, n.d. Catalogues held in the Robbins Co. archives, Attleboro Area Industrial Museum, Attleboro, MA. Iteration 2: Advertised in Trophies The Robbins Company, n.d. after 1923 -n.p. Winged Victory – 1923/Interscholastic/ Wyoming Seminary Image: Transmission (Northern Natural Gas Co.), Vol. VIII No. 2, 1960. |
Advertised in the Chas. M. Robbins Co. catalogue, College and School Emblems, 1909-10, catalogue held in the Robbins Co. archives, Attleboro Area Industrial Museum, Attleboro, MA. |
Advertised in the Chas. M. Robbins Co. catalogue Class Pins, Rings, and Emblems, n.d. pre-1912 company name change. Catalogue held in the Robbins Co. archives, Attleboro Area Industrial Museum, Attleboro, MA.
Iteration 2: Advertised in Trophies The Robbins Company, n.d. after 1923 -n.p. Winged Victory – 1923/Interscholastic/ Wyoming Seminary