Medals awarded for achievement in engineering. Recto: Anson Marston in profile with a mustache, wearing a suit and tie; surrounding inscription.. Verso: a scene with bridges, a river, a dam, a tower and buildings; surrounding inscription.
Date | 1938 |
---|---|
Material | Plaster; Bronze medals |
Dimensions | 1 5/8 x 1/8 in. (4.1 x 0.3 cm) [diameter x depth]; Steel molds, 2 1/4 x 3/16 in. (5.7 x 0.5 cm) [diameter x depth] |
Description | Medals awarded for achievement in engineering. Recto: Anson Marston in profile with a mustache, wearing a suit and tie; surrounding inscription.. Verso: a scene with bridges, a river, a dam, a tower and buildings; surrounding inscription. |
Markings | Recto inscription: THE ANSON MARSTON AWARD - IOWA STATE COLLEGE. Verso inscription: AWARDED FOR ACHIEVEMENT IN ENGINEERING. |
Provenance / Location | Plaster: Location unknown. Two medals and two molds: Charlotte Petersen; SC, Purchased with Iowa State University Library Funds. CPAC, Transferred from Special Collections, Iowa State Library. UM99.60abc and UM99.61 |
Alternate Title(s) | n/a |
Notes / Sources | Papers, SC, Box 2 f.2, typescript by Laura Dailey, 1952; Box 5 f.14, letter from Medallic Art Co. of New York for casting two medals, 1938. Plaster known from image in Pat Bliss archives, University Museums, Iowa State University, Ames, Iowa. |
Landis, L. (2021). Marston, Anson E. Iowa State University Biographical Dictionary. Retrieved from https://isubios.pubpub.org/pub/5r7ilcn3